Complete Gym Equipment's, New Delhi, Delhi
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Type | Cable Cross Over |
Usage/Application | Gym |
Number Of Stations | 2 |
Dimension | 3586x708x2349 mm |
Material | Mild Steel |
Machine Weight | 200 kg |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Color | Black |
Machine Weight | 120 kgs |
Weight Capacity Kg | 180 kg |
Usage/Application | Gym |
Operation Mode | Manual |
Material | Mild Steel |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Type of Machine | Raise Machine |
Name of Equipment | Weight Lifting Equipment |
Target | Chest |
Intended Use | Personal |
Weight | 800 gm |
Material | Stainless steel |
Color | Silver |
Finish | Polished |
Material Grade | SS316 |
A Seated Rowing Handle is a piece of gym equipment used for seated row exercises, which primarily target the muscles of the back, including the latissimus dorsi, rhomboids, and trapezius, as well as the biceps and forearms. It allows users to perform a rowing motion while seated, which is effective for building strength, improving posture, and engaging the core.
Key Features of Seated Rowing Handles:Ergonomic Design:
Comfortable Grip:
Adjustability:
Durability:
Cable Compatibility:
Single Handle:
Dual Handles (Double Row Handles):
Wide-Grip Handles:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Number of Stations | 4 Stations |
Brand | YN Trivedi & Sons |
Maximum User Weight | 25kg |
Size | 960 MM x 620 MM x 1440 MM |
Usage/Application | Outdoor GYm Equipment |
Type | Gym Manufacturers |
Here’s a list of notable gym equipment manufacturers that produce high-quality fitness machines and accessories, catering to both home gyms and commercial fitness centers:
1. TechnogymApprox. Rs 35,000 / UnitGet Latest Price
Product Details:Brand | Olympic gym equipment |
Usage/Application | Gym |
Material | Mild Steel |
Usage | Gym |
Resistance Type | Weight Stack |
Tube Thickness | 3.0 mm |
Frame Material | Mild Steel |
Seat Material | Leather |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Frame Material | Mild Steel |
Resistance Type | Weight Stack, Body Weight, Plate Load |
Finishing | Color Coated |
Weight Capacity | 150 kg |
Seat Material | Leather |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Olympic GYM equipment |
Model Name/Number | Pectoral & Rear Delt |
Machine Type | Manual |
Type Of Chest Press Machine | Butterfly |
Usage/Application | Gym |
Target | Pectoral muscles |
Size | 3ft(L).*4ft(W)*5ft(H) |
Material | Commercial |
Adjustment | UP and down adjustment available as per the height of person |
Cable | Imported cable and pulley available |
Cushion Thickness | 3 mm leatherette seats available |
Frame Protection | Mild steel covering for dust and frame protection |
Max. Load | 150 kg on pulley |
Operation Mode | Manual |
Height | 5 feet |
Length | 3 feet |
Net Wt | 220 kg |
Powder Coating | yes electrostatic-ally powder coating |
Battery Included | NA |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Usage/Application | Commercial |
Brand | Olympic gym equipment |
Type Of Chest Press Machine | Multi press |
Surface Treatment | Powder Coated |
Operation Mode | Manual |
Seat Material | Leather |
Dimension | 862x1257x1500 mm |
Material | Mild Steel |
Our company is offering seat Chest Press with different weights which are designed and developed keeping into consideration the comfort of the user. These gym equipments are as per the regulatory standards & the right balance of lead taking & repetitive functioning.
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Seat Material | Leather |
Pipe Thickness | 2.5 mm |
Machine Weight | 80 kg |
Usage | Gym |
Operation Mode | Manual |
Material | Mild Steel |
Explore More Products
© YN Trivedi & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited